
Global warehouse activity pricing guide
North America Warehouse Activity Pricing
Inbound/Outbound Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Order Pick Fee | $5.00 | Per order | Includes standard boxes, packing materials. Does not include custom packaging. |
Additional Pick fee | $0.50 | Per piece | For each additional item per order or each case of items. |
Pallets Received | $10.00 | Per pallet | |
Cartons Received | $5.00 | Per carton |
Storage Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Active Skus | $5.00 | Per sku per month | |
Storage Per Pallet | $30.00 | Per pallet per month | Max Height 52″ |
Shipping & Duties Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Shipping Costs | Billed at cost per shipment | ||
International Duties & Fees | Billed at cost per shipment |
Misc Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Misc Labor | $50.00 | Per hour | *View full details below on misc. labor charges |
Ireland Warehouse Activity Pricing
Outbound Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Order Pick Fee | €3.00 | Includes standard boxes, packing materials. *Does not include custom packaging. | |
Additional Pick Fee | €0.75 | Per piece | For each piece per order [less than 12 kilos] |
Inserts | €0.15 | Per insert | |
Pallets Received | €10.00 | Per Pallet | |
Cartons Received | €3.00 | Per carton |
Storage Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Active Skus | €5.00 | Per sku per month | |
Storage Per Pallet Per Week | €6.00 | Per pallet per week | Per pallet per week max height 1300mm |
Shipping & Duties Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Shipping Costs | Billed at cost per shipment | ||
International Duties & Fees | Billed at cost per shipment |
Misc Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Misc Labor | €50.00 | *View full details below on misc. labor charges |
United Kingdom Warehouse Activity Pricing
Outbound Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Order Pick Fee | £3.00 | Pick fee includes standard boxes, packing materials. *Does not include custom packaging. | |
Additional Pick fee | £0.75 | Per piece | For each piece per order [less than 12 kilos] |
Inserts | £0.15 | Per insert | |
Pallets Received | £8.00 | Per pallet | |
Cartons Received | £2.50 | Per carton |
Storage Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Active Skus | £5.00 | Per sku per month | |
Storage Per Pallet Per Week | £6.00 | per pallet per week | Per pallet per week max height 1300mm |
Shipping & Duties Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Shipping Costs | Billed at cost per shipment | ||
International Duties & Fees | Billed at cost per shipment |
Misc Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Misc Labor | £45.00 | *View full details below on misc. labor charges |
APAC Warehouse Activity Pricing
Outbound Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Order Pick Fee | $3.00 | Pick fee includes standard boxes, packing materials. *Does not include custom packaging. | |
Additional Pick Fee | $0.75 | Per piece | For each piece per order [less than 12 kilos] |
Inserts | $0.15 | Per insert | |
Pallets Received | $10.00 | Per pallet | |
Cartons Received | $5.00 | Per carton |
Storage Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Active Skus | $5.00 | Per sku per month | |
Storage Per Pallet Per Week | $6.00 | per pallet per week | Per pallet per week max height 1300mm |
Shipping & Duties Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Shipping Costs | Billed at cost per shipment | ||
International Duties & Fees | Billed at cost per shipment |
Misc Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
Misc Labor | $10.00 | Per hour | *View full details below on misc. labor charges |
Warehouse Pricing
Domestic Shipping • Service Levels: Standard Ground and Expedited Air.
• Transit Times: Standard ≈ 3–7 business days; Expedited ≈ 1–3 business days.
• Cost: Calculated at checkout.
International Shipping • Availability: We ship to most countries,
subject to U.S. export regulations and destination import rules. • Transit
Times: Economy ≈ 7–21 business days; Express ≈ 3–7 business days (customs may
extend delivery).
Tracking & Delivery Issues • Tracking information is emailed once a
shipment leaves our facility. • If marked “delivered” but not received, first
contact the carrier; report lost or damaged shipments to us within 7 days of
the last tracking scan.
Order Changes & Cancellations • We cannot guarantee modifications after an
order is placed; contact us immediately for assistance. • Address changes
requested after dispatch may incur carrier fees. Reach out to support@imprintengine.com with your order number in the subject line
for accurate assistance.
Policy Updates We may amend this Shipping Policy at any
time. Revisions apply prospectively from the stated Effective date.
Contact Email: support@imprintengine.com
All pricing subject to change
IEX Express, Pro, Enterprise plan required
Monthly order reports will be provided detailing handling & shipping costs per order. Standard fields include: Shipment ID, Order ID, Store Name, Order Number, Ship Date, Qty, Shipped Picking, Fee Shipping
*Miscellaneous Labor includes: Sorting, Folding, Bagging, Barcode labeling, Kitting, Unpacking, Pick Carton, Pick Pallet, Returns management, Reboxing Fee, recounting and other misc labor required by client.